 |

| GOD | CULTURE | ATTRIBUTES | SACRED THINGS | |
Adonis | Greek | Vegetation | Nightingale | |
Aesculapius | Roman | Health, Healing | | |
Amor | Roman | Love | | |
Anu | Assyrian | Heaven, storms and winds, the waves. | | |
Apollo | Greek | Health, healing, the sun, radience, music, prophecy, archery, medicine. | Anise, Bay, Olive, Orange, Sunflower, Cornel, Mouse, Dolphin, Heliotrope oil | |
Bagisht | Kafir | Wealth, Prosperity | | |
Basamum | Arabian | Health, Healing | | |
Belenus | Celtic | Health, healing. | | |
Bishamon | Japanese | Good luck, wealth. | | |
Bo Hsian | Chinese | Wisdom | | |
Borvo | Romano-Celtic | Health, healing, hot springs. | | |
Cernunnos | Celtic | Fertility, virility | Snake, bull, boar. | |
Daikoku | Japanese | Good luck, wealth, happiness | | |
Dedwen | Nubian | Wealth, Prosperity | | |
Ebisu | Japanese | Good luck, fishermen | | |
Enki | Mesopotamian | Wisdom | Fox | |
Esmun | Western Semitic | Health, Healing | |
Freyr | Nordic | Fertility, sun, rain, fruitfulness, summer | Horse | |
Fu Shen | Chinese | Good luck, Fortune | |
Fukurokuju | Japanese | Good luck | |
Ganesha (Ganesa) | Hindu | Wisdom | Sesame oil | |
Ghantakarna | Hindu | Health, Healing | |
Grannus | Romano-Celtic | Health, Healing | |
Hayagriva | Hindu | Wisdom | |
Hotei | Japanese | Good luck | |
Huehuecoyotl | Aztec | Sexual lust | |
Ifa | Yoruba | Wisdom, secrets, divination | |
Itztli | Aztec | Justice | |
Ixtlilton | Aztec | Sexual lust | |
Junrojin | Japanese | Good luck | |
Jupiter | Roman | | Sage, Oak, Walnut, Vervain oil | |
Kamadeva | Hindu | Love, Carnal pleasure | |
Kantatman | Hindu | Health, Healing | |
Kronos | Greek | Fertility | |
Kubera | Hindu | Wealth, Prosperity | |
Kvasir | Nordic | Wisdom | |
Lenus | Celtic | Health, Healing | |
Lubanga | East African | Health, Healing | |
Mahasthama | Buddhist | Wisdom | |
Manjusri | Buddhist | Wisdom | |
Manmatha | Dravidian | Carnal pleasure | |
Mercury | Roman | Commerce; messenger of the gods | Anise, Hazel, Hazelnut oil | |
Mimir | Nordic | Wisdom | |
Min | Egyptian | Fertility, procreation | |
Nabu | Babylonian | Wisdom | |
Nebo | Western Semitic | Wisdom | |
Ninazu | Mesopotamian | Health, Healing | |
Nuadu | Celtic | Health, Healing | |
Obatala | African | Fertility | |
Ocelus | Romano-Celtic | Health, Healing | |
Odin | Norse | Sailors; storms; science and inventions; battles; poetry, writing and magic | Apple, Ash, Elm, Bear | |
Ori | Nigerian | Wisdom | |
Osanobua | West African | Wealth, Prosperity, Health, Healing | |
Osiris | Egyptian | Flood, the underworld, agriculture, law, learning, fertility | Orris oil | |
Pao Kung | Chinese | Justice | |
Pradyumna | Early Dravidian | Love | |
Priapos | Greek/Phrygian | Fertility | |
Ra | Egyptian | | Snake, Frankincense oil, Myrrh oil, Olive oil | |
Rasnu | Persian | Justice | |
Sadrapa | Syrian | Health, Healing | |
Salus | Roman | Health, Healing | |
Samas | Mesopotamian | Justice | |
Sukuna-Hikona | Japanese | Health, Healing | |
Sylvanus | Roman | Rural areas | Pine oil | |
Tatevali | Huichol Indian | Health, Healing | |
Thor | Nordic | Justice, thunder, rain, fertility (to fields), marital happiness | Ash, Daisy, Robin, Hazelnut oil, Vervain oil | |
Thoth | Egyptian | Wisdom | |
Tir | Armenian | Wisdom | |
Titenua | Polynesian | Fertility | |
Totoltecatl | Aztec | Fertility | |
Tsai Shen | Chinese | Wealth, Prosperity | |
Ull | Nordic | Justice, hunters | |
Utu | Mesopotamian | Justice | |
Wamala | East African | Wealth, Prosperity |
Goddess

 



© 2003 Berkanna DragonStar.
All Rights Reserved.
|
|